Chargement...

Credit characteristics

Total amount borrowed € 75,000
Loan term 37 months
Fees € 0.00
Interest rate 4.8%
APR (annual percentage rate) 4.8%
Total credit cost € 11,100.00
Deferred period 36 months
Deferred period cost € 10,800.00
Period 1 months
Installments 1
First instalment date 08/12/2018
Next instalment date 08/12/2021
Instalment amount € 75,300.00

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
08/12/2018 € 75,000.00 € 300.00 € 300.00 € 0.00
08/01/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/02/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/03/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/04/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/05/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/06/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/07/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/08/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/09/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/10/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/11/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2018-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-12-08 00:00:00 +0100 € 0.00 € 75,300.00 € 300.00 € 75,000.00

Credit characteristics

Total amount borrowed € 75,000
Loan term 37 months
Fees € 0.00
Interest rate 4.8%
APR (annual percentage rate) 4.8%
Total credit cost € 11,100.00
Deferred period 36 months
Deferred period cost € 10,800.00
Period 1 months
Installments 1
First instalment date 08/12/2018
Next instalment date 08/12/2021
Instalment amount € 75,300.00

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
08/12/2018 € 75,000.00 € 300.00 € 300.00 € 0.00
08/01/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/02/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/03/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/04/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/05/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/06/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/07/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/08/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/09/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/10/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
08/11/2019 € 75,000.00 € 300.00 € 300.00 € 0.00
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2018-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2019-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2020-12-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-01-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-02-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-03-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-04-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-05-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-06-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-07-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-08-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-09-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-10-08 00:00:00 +0200 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-11-08 00:00:00 +0100 € 75,000.00 € 300.00 € 300.00 € 0.00
2021-12-08 00:00:00 +0100 € 0.00 € 75,300.00 € 300.00 € 75,000.00