Credit characteristics
Total amount borrowed | € 54,445 |
Loan term | 48 months |
Fees | € 3,266.70 |
Interest rate | 5.2% |
APR (annual percentage rate) | 8.39% |
Total credit cost | € 9,242.59 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 48 months |
Installments | 48 |
First instalment date | 28/03/2017 |
Next instalment date | 28/02/2021 |
Instalment amount | € 1,258.77 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
28/03/2017 | € 53,422.16 | € 1,258.77 | € 235.93 | € 1,022.84 |
28/04/2017 | € 52,394.89 | € 1,258.77 | € 231.50 | € 1,027.27 |
28/05/2017 | € 51,363.16 | € 1,258.77 | € 227.04 | € 1,031.72 |
28/06/2017 | € 50,326.97 | € 1,258.77 | € 222.57 | € 1,036.19 |
28/07/2017 | € 49,286.28 | € 1,258.77 | € 218.08 | € 1,040.68 |
28/08/2017 | € 48,241.09 | € 1,258.77 | € 213.57 | € 1,045.19 |
28/09/2017 | € 47,191.37 | € 1,258.77 | € 209.04 | € 1,049.72 |
28/10/2017 | € 46,137.09 | € 1,258.77 | € 204.50 | € 1,054.27 |
28/11/2017 | € 45,078.25 | € 1,258.77 | € 199.93 | € 1,058.84 |
28/12/2017 | € 44,014.82 | € 1,258.77 | € 195.34 | € 1,063.43 |
28/01/2018 | € 42,946.78 | € 1,258.77 | € 190.73 | € 1,068.04 |
28/02/2018 | € 41,874.12 | € 1,258.77 | € 186.10 | € 1,072.67 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
28/03/2017 | € 53,422.16 | € 1,258.77 | € 235.93 | € 1,022.84 |
28/04/2017 | € 52,394.89 | € 1,258.77 | € 231.50 | € 1,027.27 |
28/05/2017 | € 51,363.16 | € 1,258.77 | € 227.04 | € 1,031.72 |
28/06/2017 | € 50,326.97 | € 1,258.77 | € 222.57 | € 1,036.19 |
28/07/2017 | € 49,286.28 | € 1,258.77 | € 218.08 | € 1,040.68 |
28/08/2017 | € 48,241.09 | € 1,258.77 | € 213.57 | € 1,045.19 |
28/09/2017 | € 47,191.37 | € 1,258.77 | € 209.04 | € 1,049.72 |
28/10/2017 | € 46,137.09 | € 1,258.77 | € 204.50 | € 1,054.27 |
28/11/2017 | € 45,078.25 | € 1,258.77 | € 199.93 | € 1,058.84 |
28/12/2017 | € 44,014.82 | € 1,258.77 | € 195.34 | € 1,063.43 |
28/01/2018 | € 42,946.78 | € 1,258.77 | € 190.73 | € 1,068.04 |
28/02/2018 | € 41,874.12 | € 1,258.77 | € 186.10 | € 1,072.67 |
28/03/2018 | € 40,796.81 | € 1,258.77 | € 181.45 | € 1,077.31 |
28/04/2018 | € 39,714.82 | € 1,258.77 | € 176.79 | € 1,081.98 |
28/05/2018 | € 38,628.15 | € 1,258.77 | € 172.10 | € 1,086.67 |
28/06/2018 | € 37,536.77 | € 1,258.77 | € 167.39 | € 1,091.38 |
28/07/2018 | € 36,440.66 | € 1,258.77 | € 162.66 | € 1,096.11 |
28/08/2018 | € 35,339.80 | € 1,258.77 | € 157.91 | € 1,100.86 |
28/09/2018 | € 34,234.17 | € 1,258.77 | € 153.14 | € 1,105.63 |
28/10/2018 | € 33,123.75 | € 1,258.77 | € 148.35 | € 1,110.42 |
28/11/2018 | € 32,008.52 | € 1,258.77 | € 143.54 | € 1,115.23 |
28/12/2018 | € 30,888.46 | € 1,258.77 | € 138.70 | € 1,120.06 |
28/01/2019 | € 29,763.54 | € 1,258.77 | € 133.85 | € 1,124.92 |
28/02/2019 | € 28,633.75 | € 1,258.77 | € 128.98 | € 1,129.79 |
28/03/2019 | € 27,499.06 | € 1,258.77 | € 124.08 | € 1,134.69 |
28/04/2019 | € 26,359.45 | € 1,258.77 | € 119.16 | € 1,139.61 |
28/05/2019 | € 25,214.91 | € 1,258.77 | € 114.22 | € 1,144.54 |
28/06/2019 | € 24,065.40 | € 1,258.77 | € 109.26 | € 1,149.50 |
28/07/2019 | € 22,910.92 | € 1,258.77 | € 104.28 | € 1,154.49 |
28/08/2019 | € 21,751.43 | € 1,258.77 | € 99.28 | € 1,159.49 |
28/09/2019 | € 20,586.92 | € 1,258.77 | € 94.26 | € 1,164.51 |
28/10/2019 | € 19,417.36 | € 1,258.77 | € 89.21 | € 1,169.56 |
28/11/2019 | € 18,242.73 | € 1,258.77 | € 84.14 | € 1,174.63 |
28/12/2019 | € 17,063.02 | € 1,258.77 | € 79.05 | € 1,179.72 |
28/01/2020 | € 15,878.19 | € 1,258.77 | € 73.94 | € 1,184.83 |
28/02/2020 | € 14,688.22 | € 1,258.77 | € 68.81 | € 1,189.96 |
28/03/2020 | € 13,493.10 | € 1,258.77 | € 63.65 | € 1,195.12 |
28/04/2020 | € 12,292.81 | € 1,258.77 | € 58.47 | € 1,200.30 |
28/05/2020 | € 11,087.31 | € 1,258.77 | € 53.27 | € 1,205.50 |
28/06/2020 | € 9,876.58 | € 1,258.77 | € 48.04 | € 1,210.72 |
28/07/2020 | € 8,660.61 | € 1,258.77 | € 42.80 | € 1,215.97 |
28/08/2020 | € 7,439.37 | € 1,258.77 | € 37.53 | € 1,221.24 |
28/09/2020 | € 6,212.84 | € 1,258.77 | € 32.24 | € 1,226.53 |
28/10/2020 | € 4,981.00 | € 1,258.77 | € 26.92 | € 1,231.85 |
28/11/2020 | € 3,743.81 | € 1,258.77 | € 21.58 | € 1,237.18 |
28/12/2020 | € 2,501.27 | € 1,258.77 | € 16.22 | € 1,242.55 |
28/01/2021 | € 1,253.34 | € 1,258.77 | € 10.84 | € 1,247.93 |
28/02/2021 | € 0.00 | € 1,258.77 | € 5.43 | € 1,253.34 |
Credit characteristics
Total amount borrowed | € 54,445 |
Loan term | 48 months |
Fees | € 3,266.70 |
Interest rate | 5.2% |
APR (annual percentage rate) | 8.39% |
Total credit cost | € 9,242.59 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 48 months |
Installments | 48 |
First instalment date | 28/03/2017 |
Next instalment date | 28/02/2021 |
Instalment amount | € 1,258.77 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
28/03/2017 | € 53,422.16 | € 1,258.77 | € 235.93 | € 1,022.84 |
28/04/2017 | € 52,394.89 | € 1,258.77 | € 231.50 | € 1,027.27 |
28/05/2017 | € 51,363.16 | € 1,258.77 | € 227.04 | € 1,031.72 |
28/06/2017 | € 50,326.97 | € 1,258.77 | € 222.57 | € 1,036.19 |
28/07/2017 | € 49,286.28 | € 1,258.77 | € 218.08 | € 1,040.68 |
28/08/2017 | € 48,241.09 | € 1,258.77 | € 213.57 | € 1,045.19 |
28/09/2017 | € 47,191.37 | € 1,258.77 | € 209.04 | € 1,049.72 |
28/10/2017 | € 46,137.09 | € 1,258.77 | € 204.50 | € 1,054.27 |
28/11/2017 | € 45,078.25 | € 1,258.77 | € 199.93 | € 1,058.84 |
28/12/2017 | € 44,014.82 | € 1,258.77 | € 195.34 | € 1,063.43 |
28/01/2018 | € 42,946.78 | € 1,258.77 | € 190.73 | € 1,068.04 |
28/02/2018 | € 41,874.12 | € 1,258.77 | € 186.10 | € 1,072.67 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
28/03/2017 | € 53,422.16 | € 1,258.77 | € 235.93 | € 1,022.84 |
28/04/2017 | € 52,394.89 | € 1,258.77 | € 231.50 | € 1,027.27 |
28/05/2017 | € 51,363.16 | € 1,258.77 | € 227.04 | € 1,031.72 |
28/06/2017 | € 50,326.97 | € 1,258.77 | € 222.57 | € 1,036.19 |
28/07/2017 | € 49,286.28 | € 1,258.77 | € 218.08 | € 1,040.68 |
28/08/2017 | € 48,241.09 | € 1,258.77 | € 213.57 | € 1,045.19 |
28/09/2017 | € 47,191.37 | € 1,258.77 | € 209.04 | € 1,049.72 |
28/10/2017 | € 46,137.09 | € 1,258.77 | € 204.50 | € 1,054.27 |
28/11/2017 | € 45,078.25 | € 1,258.77 | € 199.93 | € 1,058.84 |
28/12/2017 | € 44,014.82 | € 1,258.77 | € 195.34 | € 1,063.43 |
28/01/2018 | € 42,946.78 | € 1,258.77 | € 190.73 | € 1,068.04 |
28/02/2018 | € 41,874.12 | € 1,258.77 | € 186.10 | € 1,072.67 |
28/03/2018 | € 40,796.81 | € 1,258.77 | € 181.45 | € 1,077.31 |
28/04/2018 | € 39,714.82 | € 1,258.77 | € 176.79 | € 1,081.98 |
28/05/2018 | € 38,628.15 | € 1,258.77 | € 172.10 | € 1,086.67 |
28/06/2018 | € 37,536.77 | € 1,258.77 | € 167.39 | € 1,091.38 |
28/07/2018 | € 36,440.66 | € 1,258.77 | € 162.66 | € 1,096.11 |
28/08/2018 | € 35,339.80 | € 1,258.77 | € 157.91 | € 1,100.86 |
28/09/2018 | € 34,234.17 | € 1,258.77 | € 153.14 | € 1,105.63 |
28/10/2018 | € 33,123.75 | € 1,258.77 | € 148.35 | € 1,110.42 |
28/11/2018 | € 32,008.52 | € 1,258.77 | € 143.54 | € 1,115.23 |
28/12/2018 | € 30,888.46 | € 1,258.77 | € 138.70 | € 1,120.06 |
28/01/2019 | € 29,763.54 | € 1,258.77 | € 133.85 | € 1,124.92 |
28/02/2019 | € 28,633.75 | € 1,258.77 | € 128.98 | € 1,129.79 |
28/03/2019 | € 27,499.06 | € 1,258.77 | € 124.08 | € 1,134.69 |
28/04/2019 | € 26,359.45 | € 1,258.77 | € 119.16 | € 1,139.61 |
28/05/2019 | € 25,214.91 | € 1,258.77 | € 114.22 | € 1,144.54 |
28/06/2019 | € 24,065.40 | € 1,258.77 | € 109.26 | € 1,149.50 |
28/07/2019 | € 22,910.92 | € 1,258.77 | € 104.28 | € 1,154.49 |
28/08/2019 | € 21,751.43 | € 1,258.77 | € 99.28 | € 1,159.49 |
28/09/2019 | € 20,586.92 | € 1,258.77 | € 94.26 | € 1,164.51 |
28/10/2019 | € 19,417.36 | € 1,258.77 | € 89.21 | € 1,169.56 |
28/11/2019 | € 18,242.73 | € 1,258.77 | € 84.14 | € 1,174.63 |
28/12/2019 | € 17,063.02 | € 1,258.77 | € 79.05 | € 1,179.72 |
28/01/2020 | € 15,878.19 | € 1,258.77 | € 73.94 | € 1,184.83 |
28/02/2020 | € 14,688.22 | € 1,258.77 | € 68.81 | € 1,189.96 |
28/03/2020 | € 13,493.10 | € 1,258.77 | € 63.65 | € 1,195.12 |
28/04/2020 | € 12,292.81 | € 1,258.77 | € 58.47 | € 1,200.30 |
28/05/2020 | € 11,087.31 | € 1,258.77 | € 53.27 | € 1,205.50 |
28/06/2020 | € 9,876.58 | € 1,258.77 | € 48.04 | € 1,210.72 |
28/07/2020 | € 8,660.61 | € 1,258.77 | € 42.80 | € 1,215.97 |
28/08/2020 | € 7,439.37 | € 1,258.77 | € 37.53 | € 1,221.24 |
28/09/2020 | € 6,212.84 | € 1,258.77 | € 32.24 | € 1,226.53 |
28/10/2020 | € 4,981.00 | € 1,258.77 | € 26.92 | € 1,231.85 |
28/11/2020 | € 3,743.81 | € 1,258.77 | € 21.58 | € 1,237.18 |
28/12/2020 | € 2,501.27 | € 1,258.77 | € 16.22 | € 1,242.55 |
28/01/2021 | € 1,253.34 | € 1,258.77 | € 10.84 | € 1,247.93 |
28/02/2021 | € 0.00 | € 1,258.77 | € 5.43 | € 1,253.34 |